| Moon name | Planet | Research |
| Belior | Pern | Anne McCaffrey's Dragonrider books |
| Earth | Sun | Satelite of Sol |
| Elara | Jupiter | |
| Endor | Star Wars | Planet moon in Return of the Jedi |
| Hygeia | Sun | Asteroid - Personification of Health |
| Idrial | Coffman VI | Marion Zimmer Bradley's Darkover world (sea-green color) |
| Interamnia | Sun | Asteroid of Sol |
| Kyrrdis | Coffman VI | Marion Zimmer Bradley's Darkover world |
| Lireal | Coffman VI | Marion Zimmer Bradley's Darkover world (pale violet color) |
| Mormallor | Coffman VI | Marion Zimmer Bradley's Darkover world (pale pearl color) |
| Shanganagh | Ballybran | McCaffrey's Crystal Singer books, Ballybran moon |
| Shankill | Ballybran | McCaffrey's Crystal Singer books, Ballybran moon |
| Shilmore | Ballybran | McCaffrey's Crystal Singer books, Ballybran moon |
| Timor | Pern | Anne McCaffrey's Dragonrider books |
If you have further information on moon names, please send information and source to: Darbie at Moonmaid Cattery. |
|
Moonmaid Cattery Home Page |
Moonmaid Color Gallery |
Moonmaid Cat Links |