| MATING | P | R | O | G | E | N | Y |
| S | S (Bl) |
S (Ch) |
S (Bl) (Ch) |
Bl | Bl (Ch) |
Ch | Ch (Bl) |
Pl | ||||
| Parent 1 | Parent 2 | |||||||||||
| S | S | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | S (Bl) | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | S (Ch) | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | S (Bl) (Ch) | 1/4 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 0 | ||
| S | Bl | 0 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | Bl (Ch) | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | ||
| S | Ch | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | Ch (Bl) | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | ||
| S | Pl | 0 | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | ||
| S (Bl) | S (Bl) | 1/4 | 1/2 | 0 | 0 | 1/4 | 0 | 0 | 0 | 0 | ||
| S (Bl) | S (Ch) | 1/4 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 0 | ||
| S (Bl) | S (Bl) (Ch) | 1/8 | 1/4 | 1/8 | 1/4 | 1/8 | 1/8 | 0 | 0 | 0 | ||
| S (Bl) | Bl | 0 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | ||
| S (Bl) | Bl (Ch) | 0 | 1/4 | 0 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | ||
| S (Bl) | Ch | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | ||
| S (Bl) | Ch (Bl) | 0 | 0 | 1/4 | 1/2 | 0 | 1/4 | 0 | 0 | 0 | ||
| S (Bl) | Pl | 0 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | ||
| S (Ch) | S (Ch) | 1/4 | 0 | 1/2 | 0 | 0 | 0 | 1/4 | 0 | 0 | ||
| S (Ch) | S (Bl) (Ch) | 1/8 | 1/8 | 1/4 | 1/4 | 0 | 0 | 1/8 | 1/8 | 0 | ||
| S (Ch) | Bl | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | ||
| S (Ch) | Bl (Ch) | 0 | 1/4 | 0 | 1/2 | 0 | 0 | 0 | 1/4 | 0 | ||
| S (Ch) | Ch | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | 0 | ||
| S (Ch) | Ch (Bl) | 0 | 0 | 1/4 | 1/4 | 0 | 0 | 1/4 | 1/4 | 0 | ||
| S (Ch) | Pl | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | ||
| S (Bl) (Ch) | S (Bl) (Ch) | 1/16 | 1/8 | 1/8 | 1/4 | 1/16 | 1/8 | 1/16 | 1/8 | 1/16 | ||
| S (Bl) (Ch) | Bl | 0 | 1/4 | 0 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | ||
| S (Bl) (Ch) | Bl (Ch) | 0 | 1/8 | 0 | 1/4 | 1/8 | 1/4 | 0 | 1/8 | 1/8 | ||
| S (Bl) (Ch) | Ch | 0 | 0 | 1/4 | 1/4 | 0 | 0 | 1/4 | 1/4 | 0 | ||
| S (Bl) (Ch) | Ch (Bl) | 0 | 0 | 1/8 | 1/4 | 0 | 1/8 | 1/8 | 1/4 | 1/8 | ||
| S (Bl) (Ch) | Pl | 0 | 0 | 0 | 1/4 | 0 | 1/4 | 0 | 1/4 | 1/4 | ||
| MATING | P | R | O | G | E | N | Y |
| S | S (Bl) |
S (Ch) |
S (Bl) (Ch) |
Bl | Bl (Ch) |
Ch | Ch (Bl) |
Pl | ||||
| Parent 1 | Parent 2 | |||||||||||
| Bl | Bl (Ch) | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | ||
| Bl | Ch | 0 | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | ||
| Bl | Ch (Bl) | 0 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | ||
| Bl | Pl | 0 | 0 | 0 | 0 | 0 | All | 0 | 0 | 0 | ||
| Bl (Ch) | Bl (Ch) | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 0 | 0 | 1/4 | ||
| Bl (Ch) | Ch | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | ||
| Bl (Ch) | Ch (Bl) | 0 | 0 | 0 | 1/4 | 0 | 1/4 | 0 | 1/4 | 1/4 | ||
| Bl (Ch) | Pl | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | ||
| Ch | Ch | 0 | 0 | 0 | 0 | 0 | 0 | All | 0 | 0 | ||
| Ch | Ch (Bl) | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | ||
| Ch | Pl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All | 0 | ||
| Ch (Bl) | Ch (Bl) | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 1/4 | ||
| Ch (Bl) | Pl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | ||
| Pl | Pl | 0 | 0 | 0 | 0 | 0l | 0 | 0 | 0 | All | ||
| S = Sable or Brown | Bl = Blue or Blue Sepia | Ch = Champagne or Chocolate Sepia |
| (Bl) = Carrying Blue | (Ch) = Carrying Champagne | Pl = Platinum or Lilac Sepia |
|
There are (at least) two different ways of presenting breed combination/outcome tables. In The Burmese Cat by Dorothy Silkstone Richards, Robine Pocock, Moira Swift and Vic Watson (c. 1975), a table was presented that fits on a single page (as above). However, I find it more useful to have the tables broken down into 9 tables, the 9 different combinations (79k file) of the two pairs of dominant and recessive genes. |
|
Moonmaid Cat Links |
Moonmaid Gallery |
Darbie's Home Page |